Technical Info.
Detector Tubes
Shatterproof Detector Tubes!
Gas Sensors
Gas Sensors For Alcohols
Model | KTS-523 | KTS-524 | KTS-525 |
---|---|---|---|
Detectable Gas | Ethanol | Methanol | IPA |
Measuring Principle | Amperometric 3-electrode gas sensor | ||
Measuring Range | 0~3.5vol% 0~5.5vol% 0~2.0vol%(0~100%LEL) |
Gas Sensors For Ammonia
Model | KTS-517 |
---|---|
Detectable Gas | Ammonia |
Measuring Principle | Amperometric 3-Electrode type |
Measuring Range | 0-100ppm |
Operating Temperature Range | -30 - 400C |
Response time (T62.5) | < 30 seconds |
Gas Sensors For Arsine
Model | KTS-103 |
---|---|
Detectable Gas | Arsine (AsH3) |
Measuring Principle | Amperometric 3-Electrode type |
Measuring Range | 0-0.2, 1.0, 10.0ppm |
Gas Sensors For Carbon monoxide
Model | KCS-5TA |
---|---|
Detectable Gas | Carbon monoxide |
Measuring Principle | Amperometric 3-Electrode type |
Measuring Range | 0-300ppm |
Operating Temperature Range | -10 - 400C |
Response time (T62.5) | < 20 seconds at 20 |
Gas Sensors For Combustible gases
Model | SC-401 |
---|---|
Detectable Gas | Combustible gas |
Measuring Principle | Hot-wire semiconductor type |
Measuring Range | 0-2,000ppm |
Operating Temperature Range | -10 - 400C |
Model | SC-404 |
---|---|
Detectable Gas | Combustible gas (mainly VOC) |
Measuring Principle | Hot-wire semiconductor type |
Measuring Range | 0-500ppm |
Operating Temperature Range | -10 - 400C |
Model | C-10(S) |
---|---|
Detectable Gas | Combustible gas (Methane etc.) |
Measuring Principle | Catalytic Combustion type |
Measuring Range | 0-100%LEL |
Operating Temperature Range | -10 - 400C |
Supply current | 210mA (constant);2.5V (approx.) |
Model | FC-8 |
---|---|
Detectable Gas | Combustible gas (Methane etc.) |
Measuring Principle | Catalytic Combustion type |
Measuring Range | 0-100%LEL |
Operating Temperature Range | -10 - 400C |
Supply current | 92mA (approx.);1.8±0.03V (constant) |
Gas Sensors For Hydrogen
Model | KTS-526 |
---|---|
Detectable Gas | Hydrogen (H2) |
Measuring Principle | Amperometric 3-electrode gas sensor |
Measuring Range | 0~100%LEL(0~4.0vol%) |
Response time (T90) | < 20 seconds |
Operating Temperature Range | -10 - 400C |
Gas Sensors For Hydrogen Sulphide
Model | KHS-5TA |
---|---|
Detectable Gas | Hydrogen Sulphide |
Measuring Principle | Amperometric 3-Electrode type |
Measuring Range | 0-30ppm |
Operating Temperature Range | -10 - 400C |
Response time (T62.5) | < 20 seconds at 200C |
Gas Sensors For Methane
Model | SC-403 |
---|---|
Detectable Gas | Methane |
Measuring Principle | Hot-wire semiconductor type |
Measuring Range | 0-2,000ppm (Max. 0-5,000ppm) |
Operating Temperature Range | -10 - 400C |
Gas Sensors For Monosilane
Model | KTS-105 |
---|---|
Detectable Gas | Monosilane (SiH4) |
Measuring Principle | Amperometric 3-Electrode type |
Measuring Range | 0-10, 20ppm |
Gas Sensors For Nitric Oxide
Model | KTS-105 |
---|---|
Detectable Gas | Nitric Oxide (NO) |
Measuring Principle | Amperometric 3-Electrode type |
Measuring Range | 0-5,000ppm |
Operating Temperature Range | -10 - 400C |
Response Time (T90) | < 20 seconds (200C) |
Gas Sensors For Oxygen
Model | OC-5A |
---|---|
Detectable Gas | Oxygen |
Measuring Principle | Galvanic Cell Type |
Measuring Range | 0-25% |
Operating Temperature Range | -10 - 400C |
Deterioration by CO2 | None |
Expected life | More than 2 years |
Model | OC-6B |
---|---|
Detectable Gas | Oxygen |
Measuring Principle | Galvanic Cell Type |
Measuring Range | 0-25% |
Operating Temperature Range | -10 - 450C |
Deterioration by CO2 | None |
Gas Sensors For Phosphine
Model | KTS-104 |
---|---|
Detectable Gas | Phosphine (PH3) |
Measuring Principle | Amperometric 3-Electrode type |
Measuring Range | 0-1, 20, 3,000ppm |
General Knowledge for Gas Measurement
Measurement of Instantaneous Value, High Temperature Gas or High Concentration Gas